Working on an PCE, CE, EA, or EIS? Find example language in these recently approved documents!
U.S. States
These NEPA documents are categorized by state, then county. If your state isn't listed yet, send us an approved/published NEPA document, and we'll add your document and your state to the library!
| State | # of Documents |
|---|---|
| Alabama | 8 |
| Alaska | 20 |
| Arizona | 9 |
| Arkansas | 19 |
| California | 138 |
| Colorado | 28 |
| Delaware | 1 |
| District of Columbia | 6 |
| Florida | 18 |
| Georgia | 7 |
| Hawaii | 7 |
| Idaho | 18 |
| Illinois | 9 |
| Indiana | 5 |
| Iowa | 7 |
| Kansas | 5 |
| Kentucky | 4 |
| Louisiana | 9 |
| Maine | 4 |
| Maryland | 8 |
| Massachusetts | 2 |
| Michigan | 10 |
| Minnesota | 12 |
| Mississippi | 7 |
| Missouri | 9 |
| Montana | 14 |
| Nebraska | 2 |
| Nevada | 27 |
| New Hampshire | 1 |
| New Jersey | 2 |
| New Mexico | 11 |
| New York | 7 |
| North Carolina | 16 |
| North Dakota | 5 |
| Ohio | 2 |
| Oklahoma | 3 |
| Oregon | 47 |
| Pennsylvania | 9 |
| Rhode Island | 2 |
| South Carolina | 5 |
| South Dakota | 11 |
| Tennessee | 7 |
| Texas | 95 |
| Utah | 20 |
| Vermont | 2 |
| Virginia | 13 |
| Washington | 31 |
| West Virginia | 2 |
| Wisconsin | 15 |
| Wyoming | 12 |
Find out when new documents are added.
Delivered to your inbox on Tuesdays.